| | | |
---|
Open Class | Round 1 [km/h] | Round 2 [km/h] | Round 3 [km/h] | Round 4 [km/h] | Round 5 [km/h] | Round 6 [km/h] | Round 7 [km/h] | Round 8 [km/h] | Ø (Σ) of 8 [km/h] |
---|
Rank | Name |
---|
1 | Marco Hepp | 495.26 | 485.50 | 486.67 | 484.93 | 481.75 | 491.26 | 488.49 | 478.84 | 486.59 (3,892.69) |
2 | Thomas Moritz Friess | 472.74 | 479.75 | 475.94 | 476.03 | 467.61 | 478.71 | 492.31 | 506.31 | 481.18 (3,849.41) |
3 | Luc Maisin | 482.79 | 489.96 | 481.39 | 482.60 | 481.88 | 474.68 | 480.97 | 473.73 | 481.00 (3,847.99) |
4 | Charles (Max) Hurd | 483.92 | 478.99 | 471.35 | 475.63 | 476.11 | 474.38 | 475.73 | 477.68 | 476.73 (3,813.80) |
5 | Henrik Raimer | 476.59 | 468.73 | 473.64 | 475.92 | 478.81 | 477.05 | 478.76 | 477.07 | 475.82 (3,806.56) |
6 | Augusto Bartelle | 450.55 | 460.58 | 463.80 | 467.15 | 469.32 | 459.57 | 456.30 | 471.31 | 462.32 (3,698.57) |
7 | Fabian Wernli | 453.78 | 451.67 | 461.46 | 455.44 | 460.98 | 458.33 | 453.78 | 462.07 | 457.19 (3,657.50) |
8 | Daniel Hagström | 448.18 | 452.26 | 461.62 | 456.21 | 458.78 | 460.88 | 456.56 | 452.85 | 455.92 (3,647.34) |
9 | Reinhard Wiesenhofer | 450.73 | 439.85 | 440.71 | 441.51 | 450.69 | 453.79 | 448.59 | 448.13 | 446.75 (3,573.99) |
10 | Koen Michels | 429.06 | 431.09 | 428.98 | 438.32 | 446.27 | 456.92 | 444.52 | 447.26 | 440.30 (3,522.42) |
11 | Markus Fuchs | 440.33 | 426.40 | 439.20 | 427.96 | 441.37 | 443.96 | 445.96 | 437.96 | 437.89 (3,503.13) |
12 | Michele Calvi | 449.70 | 436.44 | 416.17 | 427.71 | 421.16 | 417.16 | 446.40 | 426.93 | 430.21 (3,441.68) |
13 | Massimo Agnellini | 421.98 | 426.73 | 416.09 | 420.32 | 411.97 | 429.60 | 414.01 | 419.55 | 420.03 (3,360.25) |
14 | Mascia Ferri | 401.80 | 418.77 | 404.28 | 407.15 | 399.64 | 412.79 | 408.82 | 406.69 | 407.49 (3,259.95) |
15 | Lucy Lippold | 317.74 | 369.61 | 387.82 | 406.83 | 389.79 | 389.52 | 396.58 | 388.49 | 380.80 (3,046.37) |
16 | Steven Lopes | 363.56 | 376.52 | 361.06 | 368.44 | 376.75 | 380.39 | 392.82 | 368.68 | 373.53 (2,988.22) |
