| | | |
---|
Open Class | Round 1 [km/h] | Round 2 [km/h] | Round 3 [km/h] | Round 4 [km/h] | Round 5 [km/h] | Round 6 [km/h] | Round 7 [km/h] | Round 8 [km/h] | Ø (Σ) of 8 [km/h] |
---|
Rank | Name |
---|
1 | Stefano Celoria | 468.36 | 475.10 | 477.54 | 474.92 | 488.41 | 479.66 | 492.15 | 459.05 | 476.90 (3,815.20) |
2 | Marco Hepp | 469.35 | 467.96 | 449.29 | 479.72 | 480.23 | 478.86 | 469.29 | 471.12 | 470.73 (3,765.82) |
3 | Augusto Bartelle | 446.71 | 465.51 | 458.03 | 456.33 | 454.69 | 441.24 | 477.30 | 463.79 | 457.95 (3,663.60) |
4 | Reinhard Wiesenhofer | 444.20 | 450.01 | 446.37 | 449.87 | 456.02 | 455.74 | 469.49 | 445.99 | 452.21 (3,617.70) |
5 | Kirill Tyupanov | 432.80 | 437.92 | 427.22 | 436.68 | 446.74 | 445.02 | 436.99 | 430.61 | 436.75 (3,493.98) |
6 | Fabian Wernli | 422.41 | 447.76 | 434.13 | 432.55 | 443.33 | 437.50 | 427.51 | 439.99 | 435.65 (3,485.17) |
7 | Theodoros Douzenis | 438.96 | 430.28 | 429.46 | 428.44 | 443.45 | 424.18 | 441.56 | 432.41 | 433.59 (3,468.74) |
8 | Tim Porter | 411.41 | 408.39 | 419.50 | 416.54 | 442.20 | 439.12 | 438.01 | 427.80 | 425.37 (3,402.98) |
9 | Thomas Christof | 438.94 | 436.45 | 431.57 | 398.82 | 427.75 | 408.35 | 420.13 | 426.70 | 423.59 (3,388.72) |
10 | Michele Calvi | 418.14 | 426.18 | 434.88 | 432.01 | 422.17 | 434.89 | 400.71 | 361.40 | 416.30 (3,330.39) |
11 | Giuseppe Tresoldi | 404.70 | 428.72 | 423.72 | 431.53 | 416.13 | 407.38 | 393.32 | 371.81 | 409.67 (3,277.32) |
12 | Massimo Agnellini | 408.65 | 393.34 | 367.44 | 410.66 | 405.49 | 421.61 | 427.43 | 421.53 | 407.02 (3,256.15) |
13 | Mascia Ferri | 375.23 | 359.64 | 379.83 | 370.29 | 424.00 | 408.24 | 421.50 | 355.04 | 386.72 (3,093.76) |
14 | Simone Bonfanti | 407.36 | 420.45 | 414.37 | 394.47 | 392.51 | 390.00 | 353.81 | 318.85 | 386.48 (3,091.83) |
15 | Eugenio Ciurana | 366.57 | 345.59 | 359.23 | 360.50 | 381.72 | 371.96 | 379.58 | 378.44 | 367.95 (2,943.58) |
16 | Sonia Vitale | 283.89 | 316.95 | 324.17 | 303.65 | 329.55 | 296.65 | 318.61 | 281.61 | 306.88 (2,455.08) |
17 | Leonora Gambassi | 276.35 | 269.65 | 292.60 | 285.66 | 334.07 | 313.39 | 315.99 | 329.01 | 302.09 (2,416.72) |
18 | Galina Ezhova | 275.28 | 286.66 | 288.57 | 294.57 | 288.26 | 281.17 | 310.73 | 268.59 | 286.73 (2,293.83) |
19 | Roberta Arcuri | 207.50 | 214.13 | 214.01 | 228.56 | 221.49 | 235.02 | 211.82 | 224.59 | 219.64 (1,757.12) |
